
Technical |
Item | TY300 | ||
Pixel Pitch ( mm ) | 1.25 | |||
LED Configuration | COB 1R1G1B | |||
Resolution ( dot/m² ) | 640000 | |||
Cabinet size (W×H×D) mm | 300x60x23.5 | |||
Cabinet resolution(W×H) dot | 240x45 | |||
Cabinet Material | Aluminum | |||
Scanning mode | 1/45 | |||
CabinetFlatness ( mm ) | ≤0.10 | |||
Gray level ( Bit ) | 14 | |||
LED Lamp Protection Degree | IP65 | |||
Cabinet Weight (KG) | 0.35 | |||
Optical |
Brightness | 50-600cd/㎡ | ||
Color Temperature | 3200-9300K adjustable |
|||
Brightness Uniformity | ≥98% | |||
Color Uniformity | Within 0.003Cx, Cy | |||
Horizontal/Vertical View Angle | ≥170° | |||
Contrast Ratio | ≥10000:1 | |||
Color Calibration of Single Dot | Yes | |||
Brightness Calibration of Single Dot |
Yes |